CVE-1999-0041
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
13/02/1997
Last modified:
20/11/2024
Description
Buffer overflow in NLS (Natural Language Service).
Impact
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:gnu:libc:5.0.9:*:*:*:*:*:*:* | ||
cpe:2.3:a:gnu:libc:5.2.18:*:*:*:*:*:*:* | ||
cpe:2.3:a:gnu:libc:5.3.12:*:*:*:*:*:*:* | ||
cpe:2.3:o:cray:unicos:1.5:*:mk:*:*:*:*:* | ||
cpe:2.3:o:cray:unicos:9.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:cray:unicos:9.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:cray:unicos_max:1.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:ibm:aix:3.2.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:ibm:aix:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:ibm:aix:4.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:redhat:linux:4.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:slackware:slackware_linux:3.1:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page