CVE-2001-0961
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
18/09/2001
Last modified:
20/11/2024
Description
Buffer overflow in tab expansion capability of the most program allows local or remote attackers to execute arbitrary code via a malformed file that is viewed with most.
Impact
Base Score 2.0
10.00
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:john_e._davis:most:4.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:john_e._davis:most:4.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:john_e._davis:most:4.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:john_e._davis:most:4.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:john_e._davis:most:4.9.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:john_e._davis:most:4.9.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:john_e._davis:most:4.41:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page