CVE-2023-48304
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
21/11/2023
Last modified:
01/12/2023
Description
Nextcloud Server provides data storage for Nextcloud, an open source cloud platform. Starting in version 25.0.0 and prior to versions 25.0.11, 26.0.6, and 27.1.0 of Nextcloud Server and starting in version 22.0.0 and prior to versions 22.2.10.16, 23.0.12.11, 24.0.12.7, 25.0.11, 26.0.6, and 27.1.0 of Nextcloud Enterprise Server, an attacker could enable and disable the birthday calendar for any user on the same server. Nextcloud Server 25.0.11, 26.0.6, and 27.1.0 and Nextcloud Enterprise Server 22.2.10.16, 23.0.12.11, 24.0.12.7, 25.0.11, 26.0.6, and 27.1.0 contain patches for this issue. No known workarounds are available.
Impact
Base Score 3.x
4.30
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 22.0.0 (including) | 22.2.10.16 (including) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 23.0.0 (including) | 23.0.12.11 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 24.0.0 (including) | 24.0.12.7 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:-:*:*:* | 25.0.0 (including) | 25.0.11 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 25.0.0 (including) | 25.0.11 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:-:*:*:* | 26.0.0 (including) | 26.0.6 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 26.0.0 (including) | 26.0.6 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:-:*:*:* | 27.0.0 (including) | 27.1.0 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 27.0.0 (including) | 27.1.0 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



